2013 Point Standings
|
2013 HOT KART CLUB |
Mar 10 | Mar 24 | Apr 7 | Apr 21 | May 5 | May 19 | June 1 | June 15 | June 29 | TOTAL |
|
FALL SERIES POINTS |
||||||||||
|
KID KART |
||||||||||
| 7 CADEN MITCHELL | 208 | 0 | 206 | 208 | 212 | 834 | ||||
| 11 ADAM MCDOW | 198 | 202 | 186 | 168 | 167 | 921 | ||||
| 1 ZANDER MITCHELL | 188 | 0 | 196 | 183 | 187 | 754 | ||||
| 00 CABEN MILAM | 183 | 0 | 176 | 173 | 177 | 754 | ||||
| 5 ROBERT FLOYD | 178 | 0 | 0 | 0 | 0 | 178 | ||||
| 3 CRISTIAN PADILLA | 173 | 192 | 171 | 163 | 147 | 846 | ||||
| 84 CARSON MITCHELL | 168 | 0 | 181 | 198 | 182 | 729 | ||||
| 8 RYAN FLOYD | 163 | 0 | 0 | 0 | 0 | 163 | ||||
| 51 MARCUS RODRIGUEZ | 0 | 0 | 0 | 188 | 192 | 380 | ||||
| 12 JACOB EIOING | 0 | 0 | 0 | 178 | 172 | 350 | ||||
|
TAG NOVICE |
||||||||||
| 50 KAVE CLENDENIN | 202 | 201 | 202 | 202 | 0 | 807 | ||||
| 0 ROO ROO MILAM | 192 | 0 | 192 | 192 | 201 | 777 | ||||
|
YAMAHA JR 1 |
||||||||||
| 99 ALEX MCDOW | 204 | 203 | 203 | 203 | 204 | 1017 | ||||
| 5 IOAN SMITH | 194 | 193 | 193 | 193 | 194 | 967 | ||||
| 25 MAX ENGHOLN | 184 | 0 | 0 | 0 | 0 | 184 | ||||
| 94 XANDER TOUSIGANT | 179 | 183 | 183 | 183 | 184 | 912 | ||||
| 19 ALYSHA MCCARTNEY | 0 | 0 | 0 | 0 | 179 | 179 | ||||
|
CHONDA JR |
||||||||||
| 4 JUSTIN MCCOMB | 202 | 0 | 201 | 201 | 201 | 805 | ||||
| 99 ALEX MCDOW | 192 | 0 | 0 | 0 | 192 | |||||
YAMAHA SENIOR |
||||||||||
| 9 KORY JOHNSON | 201 | 201 | 201 | 0 | 202 | 805 | ||||
| 00 JOSH RILEY | 0 | 0 | 0 | 0 | 192 | 192 | ||||
| SENIOR OPEN | ||||||||||
| 11 MAX STEWART | 201 | 0 | 0 | 0 | 0 | 201 | ||||
| CHONDA LIGHT | ||||||||||
| 93 TOM ELLENBERGER | 0 | 0 | 168 | 0 | 0 | 168 | ||||
| 16 LEON JACKSON | 0 | 172 | 0 | 167 | 177 | 516 | ||||
| 5 DWAYNE SANDERS | 210 | 177 | 183 | 197 | 207 | 974 | ||||
| 11 TY MITCHELL | 200 | 0 | 198 | 172 | 0 | 570 | ||||
| 14 JERRY SIMPSON | 0 | 0 | 173 | 0 | 187 | 360 | ||||
| 92 JAMES ELLENBERGER | 185 | 182 | 188 | 207 | 197 | 959 | ||||
| 93 PATRICK HICKMAN | 180 | 187 | 0 | 182 | 172 | 721 | ||||
| 27 DAVID MCCULLOCH | 175 | 167 | 158 | 187 | 0 | 687 | ||||
| 48 CHARLES WOODARD | 170 | 0 | 163 | 177 | 182 | 692 | ||||
| 24 MILTZ BLANTON | 0 | 0 | 0 | 0 | 167 | 167 | ||||
| 21 KENNY ELWOOD | 0 | 197 | 208 | 0 | 0 | 405 | ||||
| CHONDA HEAVY | ||||||||||
| 47 RON SIMPSON | 203 | 0 | 202 | 204 | 194 | 803 | ||||
| 6 KORY JOHNSON | 193 | 202 | 192 | 184 | 184 | 955 | ||||
| 77 JOEL WITTER | 190 | 207 | 178 | 194 | 204 | 973 | ||||
| 20 GLENN MCCOMB | 178 | 0 | 0 | 179 | 179 | 536 | ||||
| 14B BILL MASSEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 JOE BUSH | 0 | 192 | 0 | 0 | 0 | 192 | ||||
|
TAG SENIOR |
||||||||||
| 31 CURTIS PETZOLD | 204 | 175 | 180 | 0 | 183 | 742 | ||||
| 27 RODNEY CLINARD | 194 | 195 | 195 | 184 | 0 | 768 | ||||
| 11 COLE SIMS | 184 | 180 | 205 | 204 | 203 | 976 | ||||
| 8 JOE BERGSTORM | 179 | 185 | 185 | 0 | 0 | 549 | ||||
| 69 BRETT CLENDENIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 CODY PARRISH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 TRENT PETZOLD | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 TOBY MCCARVER | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 ERIN SIMS | 0 | 205 | 180 | 194 | 0 | 579 | ||||
| 25 TY MITCHELL | 0 | 0 | 0 | 179 | 193 | 372 | ||||

